
Performance
Technical data
Max. pressure | 2[bar] |
Max. flow | 130[l/h] |
Max. suction height | 2[m] |
Viscosity | 1…600[mm2/s] |
Filter | Mesh 100 |
Voltages |
230[V]
(24, 110V)
|
Frequencies | 50, 60[Hz] |
Electrical connection | 2 x 6.3 x 0.8 [mm] |
Power | 40[W] |
Mass | ~480[g] |
Temperature | 1…50[°C] |
Insulation
Class H
Class 2
|
100% ED / 20 [°C]
|
Fields of application
Circulation
Transfer
Metering/dosing
Pressure
OEM
Documentation
Similar products
NEED more information about our products?