
Performance
Technical data
Max. pressure. | 0.3[bar] |
Max. flow | 5[l/h] |
Max. suction height | 0.3[m] |
Viscosity | 1…600[mm2/s] |
Filter | Mesh 100 |
Voltages | 230[V] (12, 24, 110V) |
Frequencies | 50, 60[Hz] |
Electrical connection | 3 x 2.8 x 0.5 [mm] |
Power | 5[W] |
Mass | ~35[g] |
Temperature | 1…50[°C] |
Insulation Class F Class 1 | 100% ED / 20 [°C] |
Fields of application
Circulation
Transfer
Metering/dosing
Pressure
OEM
Documentation
NEED more information about our products?