
Performance
Technical data
Max. pressure | 11.5[bar] |
Max. flow | 70[l/h] |
Max. suction height | 1.5[m] |
Viscosity | 1…600[mm2/s] |
Filter | Mesh 100 |
Voltages |
230[V]
(110V)
|
Frequencies | 50, 60[Hz] |
Electrical connection | DIN 43650 |
Hydraulic connection | Filetage G3/8’’ intérieur |
Power | 120[W] |
Mass | ~1110[g] |
Temperature | 1…50[°C] |
Insulation
Class H
Class 1
|
100% ED / 20 [°C]
|
Fields of application
Circulation
Transfer
Metering/dosing
Pressure
OEM
Documentation
Similar products
NEED more information about our products?